Teams10
GE
GENERIQUE ELITE U9
BM
BM
A
A
B
B
C
C
D
D
E
E
F
F
G
G
H
H
Group stage
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 |
| 2 | G | 4 | 2 | 0 | 2 | 17 | 10 | +7 | 6 |
| 3 | BM | 4 | 2 | 0 | 2 | 10 | 17 | -7 | 6 |
| 4 | C | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
| 5 | B | 4 | 1 | 1 | 2 | 10 | 16 | -6 | 4 |
Top 2 advance to knockout
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GENERIQUE ELITE U9 | 4 | 3 | 1 | 0 | 31 | 5 | +26 | 10 |
| 2 | H | 4 | 2 | 1 | 1 | 15 | 10 | +5 | 7 |
| 3 | A | 4 | 0 | 4 | 0 | 8 | 8 | 0 | 4 |
| 4 | E | 4 | 1 | 1 | 2 | 6 | 17 | -11 | 4 |
| 5 | D | 4 | 0 | 1 | 3 | 4 | 24 | -20 | 1 |
Top 2 advance to knockout
Top scorers
Goal scorer tracking coming soon
Once organisers link tournament fixtures to match-day stats, top scorers and assist leaders will appear here automatically.
Knockout bracket
Semi-finals
Final
F
H
GENERIQUE ELITE U9
G
TBD
TBD
Group fixtures
Group A
- BM0 – 7B
- G0 – 5C
- C2 – 3F
- BM4 – 3G
- F4 – 1B
- C1 – 3BM
- BM3 – 6F
- G10 – 0B
- F1 – 4G
- B2 – 2C
Group B
- A1 – 1D
- GENERIQUE ELITE U910 – 0E
- E1 – 3H
- A2 – 2GENERIQUE ELITE U9
- H7 – 2D
- E3 – 3A
- A2 – 2H
- GENERIQUE ELITE U914 – 0D
- H3 – 5GENERIQUE ELITE U9
- D1 – 2E